2011 GC Sales & Marketing Learders' Meeting Award Result
|
||
| Award | Brand | Winner |
| BrandHearted DOSM Of The Year (Operational Hotels) |
InterContinental Brand | Michael Janssen InterContinental Shanghai Pudong |
| Crowne Plaza Brand | Joan Dai Crowne Plaza Qingdao |
|
| Holiday Inn Brand | Daisy Leung Holiday Inn Golden Mile Hong Kong |
|
| BrandHearted Sales & Marketing Leader Of The Year (NHOP Hotels) |
(From all brands) | Alan Wu Holiday Inn Express Beijing DongZhimen |
| Sales & Marketing Excellence | InterContinental Brand | InterContinental Beijing Beichen |
| Crowne Plaza Brand | Crowne Plaza Beijing Sun Palace | |
| Holiday Inn Brand | Holiday Inn Hangzhou City Center | |
| Holiday Inn Golden Mile Hong Kong | ||
| Holiday Inn Express Brand | Holiday Inn Express Shanghai Putuo | |
| Talent Development Excellence | InterContinental Brand | InterContinental Beijing Financial Street |
| Crowne Plaza Brand | Crowne Plaza Shanghai Fudan | |
| Holiday Inn Brand | Holiday Inn Macau | |
| Best Revenue Management Practice | (From all brands) | InterContinental Shenzhen |
Hotel Campaign Of The Year |
InterContinental Brand | InterContinental Beijing Financial Street |
| Holiday Inn Brand | Holiday Inn Hefei | |
| Special Campaign Award | Hotel Indigo | Hotel Indigo Shanghai On The Bund |


